2019年USNews美国大学研究生专业排名心理学专业排名于2018年3月正式发布。此次美国大学研究生专业排名同样基于商业、教育、工程、医学、法律和护理等六大专业;当然,其中包含了六大类专业中的各个具体专业排名。
据USNews官方介绍,2019年USNews美国大学研究生专业排名心理学专业排名主要参考以下六大因素:1、学费;2、注册人数;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;6、毕业后就业率等因素。
2019年USNews美国大学研究生专业排名心理学专业排名
排名 | 学校 | 分数 |
#1Tie | Stanford University | 4.8 |
Stanford, CA | ||
#1Tie | University of California—Berkeley | 4.8 |
Berkeley, CA | ||
#3Tie | Harvard University | 4.7 |
Cambridge, MA | ||
#3Tie | University of California—Los Angeles | 4.7 |
Los Angeles, CA | ||
#3Tie | University of Michigan—Ann Arbor | 4.7 |
Ann Arbor, MI | ||
#3Tie | Yale University | 4.7 |
New Haven, CT | ||
#7 | University of Illinois—Urbana-Champaign | 4.5 |
Champaign, IL | ||
#8Tie | Massachusetts Institute of Technology | 4.4 |
Cambridge, MA | ||
#8Tie | Princeton University | 4.4 |
Princeton, NJ | ||
#8Tie | University of Minnesota—Twin Cities | 4.4 |
Minneapolis, MN | ||
#8Tie | University of Pennsylvania | 4.4 |
Philadelphia, PA | ||
#8Tie | University of Texas—Austin | 4.4 |
Austin, TX | ||
#13Tie | University of California—San Diego | 4.3 |
La Jolla, CA | ||
#13Tie | University of North Carolina—Chapel Hill | 4.3 |
Chapel Hill, NC | ||
#13Tie | University of Wisconsin—Madison | 4.3 |
Madison, WI | ||
#13Tie | Washington University in St. Louis | 4.3 |
St. Louis, MO | ||
#17Tie | Carnegie Mellon University | 4.2 |
Pittsburgh, PA | ||
#17Tie | Columbia University | 4.2 |
New York, NY | ||
#17Tie | Duke University | 4.2 |
Durham, NC | ||
#17Tie | Indiana University—Bloomington | 4.2 |
Bloomington, IN | ||
#17Tie | Northwestern University | 4.2 |
Evanston, IL | ||
#17Tie | University of Chicago | 4.2 |
Chicago, IL | ||
#17Tie | University of Virginia | 4.2 |
Charlottesville, VA | ||
#24Tie | Cornell University | 4.1 |
Ithaca, NY | ||
#24Tie | Ohio State University | 4.1 |
Columbus, OH | ||
#26Tie | Brown University | 4.0 |
Providence, RI | ||
#26Tie | Johns Hopkins University | 4.0 |
Baltimore, MD | ||
#26Tie | Pennsylvania State University—University Park | 4.0 |
University Park, PA | ||
#26Tie | University of California—Davis | 4.0 |
Davis, CA | ||
#26Tie | University of Colorado—Boulder | 4.0 |
Boulder, CO | ||
#26Tie | University of Iowa | 4.0 |
Iowa City, IA | ||
#26Tie | University of Pittsburgh | 4.0 |
Pittsburgh, PA | ||
#26Tie | University of Southern California | 4.0 |
Los Angeles, CA | ||
#26Tie | University of Washington | 4.0 |
Seattle, WA | ||
#26Tie | Vanderbilt University | 4.0 |
Nashville, TN | ||
#36Tie | Emory University | 3.9 |
Atlanta, GA | ||
#36Tie | New York University | 3.9 |
New York, NY | ||
#36Tie | University of California—Irvine | 3.9 |
Irvine, CA | ||
#39Tie | Arizona State University | 3.8 |
Tempe, AZ | ||
#39Tie | Boston University | 3.8 |
Boston, MA | ||
#39Tie | Purdue University—West Lafayette | 3.8 |
West Lafayette, IN | ||
#39Tie | Stony Brook University—SUNY | 3.8 |
Stony Brook, NY | ||
#39Tie | University of Florida | 3.8 |
Gainesville, FL | ||
#39Tie | University of Maryland—College Park | 3.8 |
College Park, MD | ||
#45Tie | Georgia Institute of Technology | 3.7 |
Atlanta, GA | ||
#45Tie | Michigan State University | 3.7 |
East Lansing, MI | ||
#45Tie | University of Arizona | 3.7 |
Tucson, AZ | ||
#45Tie | University of Missouri | 3.7 |
Columbia, MO | ||
#45Tie | University of Oregon | 3.7 |
Eugene, OR | ||
#50Tie | Rice University | 3.6 |
Houston, TX | ||
#50Tie | University of Kansas | 3.6 |
Lawrence, KS | ||
#50Tie | University of Rochester | 3.6 |
Rochester, NY | ||
#53Tie | Boston College | 3.5 |
Chestnut Hill, MA | ||
#53Tie | Dartmouth College | 3.5 |
Hanover, NH | ||
#53Tie | Georgetown University | 3.5 |
Washington, DC | ||
#53Tie | Rutgers, The State University of New Jersey—New Brunswick | 3.5 |
Piscataway, NJ | ||
#53Tie | University of California—Santa Barbara | 3.5 |
Santa Barbara, CA | ||
#53Tie | University of Connecticut | 3.5 |
Storrs, CT | ||
#53Tie | University of Massachusetts—Amherst | 3.5 |
Amherst, MA | ||
#60Tie | Florida State University | 3.4 |
Tallahassee, FL | ||
#60Tie | Teachers College, Columbia University | 3.4 |
New York, NY | ||
#60Tie | Temple University | 3.4 |
Philadelphia, PA | ||
#60Tie | University of Miami | 3.4 |
Coral Gables, FL | ||
#60Tie | University of Notre Dame | 3.4 |
Notre Dame, IN | ||
#60Tie | Virginia Commonwealth University | 3.4 |
Richmond, VA | ||
#66Tie | Northeastern University | 3.3 |
Boston, MA | ||
#66Tie | Oregon Health and Science University | 3.3 |
Portland, OR | ||
#66Tie | Texas A&M University—College Station | 3.3 |
College Station, TX | ||
#66Tie | University of California—Riverside | 3.3 |
Riverside, CA | ||
#66Tie | University of Delaware | 3.3 |
Newark, DE | ||
#66Tie | University of Nebraska—Lincoln | 3.3 |
Lincoln, NE | ||
#66Tie | University of Oklahoma Health Sciences Center | 3.3 |
Oklahoma City, OK | ||
#66Tie | University of Texas Southwestern Medical Center—Dallas | 3.3 |
Dallas, TX | ||
#66Tie | University of Vermont | 3.3 |
Burlington, VT | ||
#75Tie | Brandeis University | 3.2 |
Waltham, MA | ||
#75Tie | University at Buffalo—SUNY | 3.2 |
Buffalo, NY | ||
#75Tie | University of Georgia | 3.2 |
Athens, GA | ||
#75Tie | University of Illinois—Chicago | 3.2 |
Chicago, IL | ||
#75Tie | University of Kentucky | 3.2 |
Lexington, KY | ||
#75Tie | University of Utah | 3.2 |
Salt Lake City, UT | ||
#81Tie | Binghamton University—SUNY | 3.1 |
Binghamton, NY | ||
#81Tie | George Washington University | 3.1 |
Washington, DC | ||
#81Tie | Rutgers, The State University of New Jersey—Newark | 3.1 |
Newark, NJ | ||
#81Tie | Tufts University | 3.1 |
Medford, MA | ||
#81Tie | University at Albany—SUNY | 3.1 |
Albany, NY | ||
#81Tie | University of Denver | 3.1 |
Denver, CO | ||
#81Tie | University of South Florida | 3.1 |
Tampa, FL | ||
#81Tie | University of Wisconsin—Milwaukee | 3.1 |
Milwaukee, WI | ||
#81Tie | Virginia Tech | 3.1 |
Blacksburg, VA | ||
#90Tie | Colorado State University | 3.0 |
Fort Collins, CO | ||
#90Tie | George Mason University | 3.0 |
Fairfax, VA | ||
#90Tie | Iowa State University | 3.0 |
Ames, IA | ||
#90Tie | Syracuse University | 3.0 |
Syracuse, NY | ||
#90Tie | University of Arkansas—Fayetteville | 3.0 |
Fayetteville, AR | ||
#90Tie | University of California—Merced | 3.0 |
Merced, CA | ||
#90Tie | University of California—Santa Cruz | 3.0 |
Santa Cruz, CA | ||
#90Tie | University of Tennessee—Knoxville | 3.0 |
Knoxville, TN | ||
#98Tie | Auburn University | 2.9 |
Auburn University, AL | ||
#98Tie | Baylor University | 2.9 |
Waco, TX | ||
#98Tie | Clark University | 2.9 |
Worcester, MA |